Water quality test strips
The test strip supports rapid detection of various indicators in water, such as COD, ammonia nitrogen, total phosphorus, residual chlorine, copper, aluminum, nitrate nitrogen, and other indicators.
1, Simple and quick
2, Portable and practical
3, Cost-effective
4, Rapid testing of the range of substances in water
| Product Name | Model | Range | Specification | Expiry date |
| Residual chlorine test paper(Low range ) | LH-CLO-P12 | 0-0.5-1-3-5-10-20 | 100 pieces | One year |
| Residual chlorine test paper( High range ) | LH-CLO-P11 | 0-25-50-100-200-500 | 100 pieces | One year |
| Total hardness test paper | LH-GH-P11 | 0-25-50-100-250-450 | 100 pieces | One year |
| Phosphate detection test paper | LH-PO4-P11 | PO42-:0-3-10-25-50-100-200-400 PO42--P:0-1-3-8-16-33-65-130 |
100 pieces | One year |
| Nitrite Nitrogen Test Paper (High Range) | LH-NO2-P11 | NO2-N: 0-0.5-1-3-5-5-25-50 NO2:0-1.6-3.3-10-16-33-82-164 | 100 pieces | One year |
| Nitrate nitrogen test paper | LH-NO3-P11 | NO3-N:0-2-5-10-25-50-100 NO3:0-8.8-22-44-110-221-442 |
100 pieces | One year |
| Ammonia nitrogen test paper(Low range ) | LH-NH3-P12 | 0-0.5-1.5-3-5-10-20 | 100 pieces | One year |
| Ammonia nitrogen test paper( High range ) | LH-NH3-P11 | 0-10-30-60-100-200-400 | 100 pieces | One year |
| Total nitrogen (inorganic) rapid-test kits | LH-TN-K11 | 0-2-5-10-25-50-100 | 50 test | One year |
| Total phosphorus rapid-test kits(low range) | LH-TP-K12 | 0-0.2-0.5-1-2-5-10 | 50 test | One year |
| Total phosphorus rapid-test kits(high range) | LH-TP-K21 | 0-2-5-10-20-50-100 | 50 test | One year |
| Chloride ion rapid-test kits | LH-CL-K11 | 20-400 | 50 test | One year |
| Dimethylhydrazine rapid-test kits | LH-PEJ-K11 | 0-0.5-1.5-3-5-10-20-50- | 50 test | One year |
| Total alkalinity rapid-test kits | LH-TA-K11 | 0-20-50-100-150-200 | 50 test | One year |
| Aluminum rapid-test kits | LH-AL-K11 | 0-0.01-0.02-0.04-0.06-0.1-0.15-0.2 | 50 test | One year |
| Copper rapid-test kits | LH-CU-K11 | 0.2-0.4-1.0-2.0-3.0-5.0 | 50 test | One year |
| Hexavalent chromium quick test kits strip | LH-CR-K11 | 0.05-0.1-0.2-0.3-0.4-0.6-0.8-1.0mg/L | 50 test | One year |
| Manganese water test kits | LH-MN-K11 | 0.1-0.5-1.0-2.0-3.0-5.0-10-20mg/L | 50 test | One year |
| Zinc ion rapid test kits strip | LH-ZN-K11 | 0-0.5-1.0-2.0-3.0-5.0-10mg/L | 50 test | One year |
| Aluminum ion rapid test kits strip * 50 test | LH-AL-K11 | 0-0.01-0.02-0.04-0.06-0.1-0.15-0.2mg/L | 50 test | One year |
| Total iron rapid test kits strip * 50 test | LH-TFE-K11 | 0.2-0.5-1-2-5-10mg/L | 50 test | One year |
| ferrous iron rapid test kits strip * 50 test | LH-YFE-K11 | 0.2-0.5-1-2-5-10mg/L | 50 test | One year |
| Total chromium test kits | LH-ZCR-K11 | 0.5-1-2-5-10-20mg/L | 50 test | One year |
| Fluoride test kits | LH-F-K11 | 0-0.1-0.2-0.3-0.5-0.7-1.0-1.5 | 50 test | One year |
Write your message here and send it to us











